
Belt Conveyor System
Type of Belt Conveyor | Flat Belt Conveyor |
Conveyor Type | Belt |
Speed | 120 m/min |
Length | 60 feet |
Application/Usage | Industries |
Type | Z Type |
Driven Type | Electric |
Brand | Drasla Technology |
Inclination | Inclined |
Magnetic Separators .
Capacity | 25 Ton/Hour |
Finish | Paint Coated |
Material | SS |
Application | Grinding And Milling |
Frequency | 50Hz |
Type | Magnetic Separators |
Voltage | 240V |
Automation Grade | Semi -Automatic |
Phase | Single Phase |

SS Slat Chain Conveyors
Material Handling Capacity | 150 kg/Feet |
Speed | 120 m/min |
Application/Usage | Industries |
Brand | Drasla Technology |
Material | Stainless Steel |
Voltage | 220 V |
Automation Grade | Automatic |
Length | 10 Feet |
Width | 100 mm |
Conveyor Type | Slat Conveyor |

MS Slap Conveyor
Capacity | 45 kg/Feet |
Type | Slat type |
Chain Type | MS Slap Conveyor |
Speed | 2-3 m/s |
Usage/Application | Machine tool |
Belt Width | 25inch |
Material | Mild Steel |
Automation Grade | Automatic |
Length | 15feet |
Brand | Drasla Technology |

Scrap Handling Conveyor
Capacity | 300 kg/feet |
Voltage | 415 Volt |
Type | Flexible Conveyors |
Material | Stainless Steel |
Color | Silver |
Usage/Application | Industrial |
Variable Speed | Variable Speed |
Warranty | 1 Year |
Width | None |
Motor Horsepower | 2 HP |

Scraper Conveyor with Drum Filter Get Best Quote
Capacity | 500 Kg/Feet |
Conveyor Type | Chain |
Speed | 60 m/min |
Application/Usage | Industries |
Material | Mild Steel |
Automation Grade | Automatic |
Inclination | Inclined |
Belt Width | 45 – 457 mm |
Phase | Three Phase |
Voltage | 440 V |
Minimum order quantity: 1 Piece
This type of chip conveyors are designed to separate floating fines from coolants. These filters are particularly effective in removing aluminum chips that tend to remain suspended in coolant for long time.
The rotary drum type chip conveyor can be directly connected to the machine outlet from where the chips with coolant discharge. The heavier chips are carried away by the integral scraper conveyor while the fine or light weight particles that do not settle are trapped by the rotary drum, which has a fine stainless steel mesh around it.

Screw And Coil Conveyor services
Conveyor Type | Spiral |
Voltage | 415v |
Diameter | min 40mm |
Application/Usage | Industries |
Type | Horizontal |
Driven Type | Motor |
Automation Grade | Automatic |
Usage/Application | CNC,VMC,SPM,BORING ,Drillinh |
Orientation | Horizontal |
Inclination | Horizontal |
Minimum order quantity: 01 Piece

Chain Conveyors .
Capacity | 500 kg/feet |
Conveyor Type | Belt |
Speed | 210 m/min |
Length | 100 feet |
Application/Usage | Industries |
Type | Flexible Conveyors |
Material | Stainless Steel |
Automation Grade | Automatic |
Inclination | Inclined |
Minimum order quantity: 1 Piece

Expert Consultation
Receive expert advice on optimizing your facility's safety and compliance, tailored to your needs.
Installation Services
Professional installation of safety solutions guaranteed to meet industry standards and enhance efficiency.
Routine Maintenance
Comprehensive maintenance plans to ensure your systems operate smoothly and meet safety regulations.
From repairs to installations, our services shine. Reliable solutions, every single time.
Filtration Syestem And Magnetic Separator
Chip Conveyor And Tilting Type Chip Trolley
Air Dryer DeHumidifier
Stabilizer, Transformer, UPS
Sump Sucker , Coolant Management
Washing & Cleaning Machine
All Type CNC VMC Machine Peripheral & Maintenance